fstat.org

English Premiership statistics and analysis

Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors



Brentford Appearances Goals all Yellow cards Red cards When played Goals Appearances tutular Appearances substitute
Brentford Titular Substitute Wins Draws Losses Home Away Home Away Home Away
Goalkeepers                            
Lossl 2 0 0 0 0 0 0 0 0 0 2 0 0 0
Raya 24 0 0 1 0 0 0 0 0 0 12 12 0 0
Gunnarsson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fernandez 12 0 0 0 0 0 0 0 0 0 5 7 0 0
Defenders                            
Thompson 2 0 0 0 0 0 0 0 0 0 1 1 0 0
Henry 33 1 3 2 0 0 0 0 1 2 16 17 1 0
Goode 4 2 0 3 0 0 0 0 0 0 2 2 1 1
Pinnock 32 0 1 1 0 0 0 0 1 0 15 17 0 0
Jansson 37 0 3 7 0 0 0 0 2 1 18 19 0 0
Ajer 23 1 1 5 0 0 0 0 1 0 10 13 1 0
Jeanvier 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bech Sorensen 9 2 0 3 0 0 0 0 0 0 6 3 1 1
Roerslev 12 8 1 1 0 0 0 0 1 0 5 7 3 5
Racic 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M Jorgensen 6 2 1 2 0 0 0 0 1 0 4 2 1 1
Stevens 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Midfielders                            
Eriksen 10 1 1 1 0 0 0 0 0 1 5 5 1 0
Norgaard 35 0 3 8 0 0 0 0 1 2 16 19 0 0
Canos 25 6 3 7 1 0 0 0 2 1 12 13 4 2
Jensen 19 12 0 0 0 0 0 0 0 0 13 6 3 9
Dasilva 2 7 0 1 1 0 0 0 0 0 1 1 4 3
Ghoddos 4 13 1 2 0 0 0 0 0 1 1 3 8 5
Onyeka 12 8 0 4 0 0 0 0 0 0 7 5 3 5
Mbeumo 34 1 4 4 0 0 0 0 2 2 17 17 0 1
Fosu-Henry 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Peart-Harris 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baptiste 9 12 1 1 1 0 0 0 0 1 3 6 7 5
Janelt 27 4 4 3 0 0 0 0 1 3 14 13 1 3
Bidstrup 0 4 0 0 0 0 0 0 0 0 0 0 2 2
Zamburek 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forwards                            
Forss 1 6 0 0 0 0 0 0 0 0 0 1 6 0
Wissa 12 18 7 0 0 0 0 0 3 4 8 4 6 12
Toney 32 1 12 8 0 0 0 0 6 6 16 16 1 0
Dervisoglu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valencia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Young-Coombes 0 1 0 0 0 0 0 0 0 0 0 0 1 0